The regular carddass series renumbers 4 times so it may be confusing to figure out which set a card belongs to. The easiest way to be sure is to look at the back of the card to see what era it is from and then use the card number to see what set you are in. The back of any regular carddass card will fit into one of the four categories below unless it is a double sided prism (two sided special card) with the back removed. Two sided prisms belong to period III or IV.
| Period I (11/88 - 4/90) |
Period II (9/90 - 9/93) |
Period III (12/93 - 12/95) |
Period IV (unknown) |
| Original sets 1-4 | DB90
- DB91 (reprints of original sets 1-4) Sets 5-16 |
Sets
17-25 (renumbered DB sets) |
Sets
26-30 (renumbered GT sets 1-5) |
![]() |
![]() |
![]() |
![]() ![]() |
Numbers in red represent cards that are confirmed prisms
| Set | Numbering | Want | For Trade: |
| Carddass 1 (11/1988) | (1-42) Prisms: 1-6 |
23 | |
| Carddass 2 (07/1989) | (43-84) Prisms: 43-48 |
Complete | 49, 50, 51, 54, 55, 56, 59, 62, 68, 69, 70, 74, 75, 76, 80, 84 |
| Carddass 3 (11/1989) | (85-126) Prisms: 85-90 |
Complete | 111, 121, |
| Carddass 4 (04/1990) | (127-168) Prisms: 128, 129, 130, 132, 148, 150 |
132 | 127, 131, 134, 140, 142, 143, 146, 154, 156, 157, 158, 161 |
| Reprint DB90 (set 1&2) (09/1990) |
(1-84) Prisms: b-1, b-2, 1, 2, 4, 6, 43, 44, 45, 46, + 6 Specials (B-1 to B-6) |
B-5, 16, 23, 31, 44, 52, 61, 62, 64, 66, 68, 79 | 52 |
| Reprint DB91 (set 3&4) (05/1991) |
(85-168) Prisms: b-7, b-9, 85, 88, 89, 90, 129, 130, 132, 148 + 7 Specials (B-7 to B-13) |
Complete | 92, 94, 101, 102, 109, 121, 122, 124, 129, 136, 137, 147, 150, 160, 167, B-11 |
| Carddass 5 (07/1990) | (169-210) Prisms: 169, 176, 178, 180, 182, 184 |
Complete | 172, 173, 174, 175, 179, 181, 182, 185, 186, 187, 188, 190, 191, 192, 194, 195, 196, 197, 198, 200, 202, 204, 206, 207, 208, 209, 210 |
| Carddass 6 (11/1990) | (211-252) Prisms: 211, 217, 222, 230, 234, 235 |
Complete | 213, 214, 215a, 215b, 216, 218, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 232, 233, 236, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251 |
| '95-'96 Reprints (sets 1-6) |
(1-252) Prisms: 1-6, 43-48, 85-90, 128-130, 132, 148, 150, 169, 176, 178, 180, 182, 184, 211, 217, 222, 230, 234, 235 |
*1* *2* 74 *3* 85, 86, 88, 89, 94, 102, 111, 112, *4* 127, 135, 139, 146, 159 *5* 181 *6* 216 | 1-6, 23, 45, 47, 91, 96, 97, 98, 107, 117, 118, 119, 124, 132, 133, 137, 141, 147, 151, 152, 153, 155, 157, 158, 160, 165, 176, 178, 180, 184, 222, 235 |
| Carddass 7 (02/1991) | (253-293) Prisms: 253, 255, 260, 270, 271, 272 |
Complete | 254, 256, 257, 258, 259, 261, 262, 263, 264, 265, 266, 267, 268, 269, 273, 274, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 216 |
| Carddass 8 (08/1991) | (294-335) Prisms: 294, 295, 320, 321, 327, 335 |
Complete | 294, 295, 296, 299, 300, 302, 304, 307, 308, 309, 310, 311, 312, 313, 314, 315, 317, 319, 320, 321, 322, 324, 325, 326, 328, 329, 334, 335 |
| Carddass 9 (11/1991) | (336-377) Prisms: 336, 337, 341, 374, 375, 377 |
Complete | 338, 339, 340, 343, 345, 346, 348, 349, 351, 353, 356, 360, 361, 363, 365, 367, 368, 369, 371, 372, 373, 375, 376 |
| Carddass 10 (02/1992) | (378-419) Prisms: 378, 379, 380, 409, 413, 416 |
Complete | 378, 381-388, 390-401, 403-408, 410-412, 415, 418, 419 |
| Carddass 11 (05/1992) | (420-461) Prisms: 420, 421, 422, 454, 455, 456 |
Complete | 421, 422, 423-453, 454, 455, 457-461 |
| Carddass 12 (08/1992) | (462-503) Prisms: 498, 499, 501, 502, 503 dbl: 500 |
Complete | 462, 463, 467-472, 474-485, 487-497, 498-501, 503 |
| Carddass 13 (11/1992) | (504-544) Prisms: 507, 508, 509, 510, 511, 512 + 1 Special (503) |
Complete | 503, 504, 505, 506, 507, 508-512, 513-526, 528-541, 542, 543, 544 |
| Carddass 14 (03/1993) | (545-583) Prisms: 545, 546, 577, 578, 579, 583 + 3 Specials (504-506) |
Complete | 547, 549, 550, 552-556, 558, 560, 561, 563, 565-572, 574-575, 577, 580-581, 504, 505, 506 |
| Carddass 15 (06/1993) | (584-617) Prisms: 590, 591, 603, 612, 614, 617 + 8 Specials (BH-1 to BH-8) |
Complete | 584, 588, 592, 594-597, 602, 604, 605, 610, 611, BH-1, BH-2, BH-3, BH-4, BH-5, BH-6, BH-7, BH-8 |
| Carddass 16 (09/1993) | (618-646) Prisms: 618, 629, 630, 631, 632 dbl: 646 (0) + 4 Specials (507-510) + 9 Specials (E-1 to E-9) |
Complete | 618, 619, 621-627, 630, 631, 632, 633, 635, 636, 638-644, 0, E-2, E-3, E-4, E-5, E-8 |
| Carddass 17 (12/1993) | Renumbered Set. (1-42) = (647-688) Prisms: 1, 2, 3, 4, 36, 38 |
Complete | 2, 3, 5-20, 22-27, 29, 31-33, 35, 37, 38, 40, 41-42 |
| Carddass 18 (03/1994) | Renumbered Set. (43-84) = (689-730) Prisms: 43, 44, 45, 46, 47, 48 |
Complete | 43, 49, 50, 58, 74, 80, 83 |
| Carddass 19 (07/1994) | Renumbered Set. (85-126) = (731-772) Prisms: 101, 104, 110, 114, 117, 124 |
Complete | 86-88, 90-92, 96, 97, 99, 101, 104, 105-109, 112, 113, 114, 115, 117, 119-123, 124, 125-126 |
| Carddass 20 (09/1994) | Renumbered Set. (127-168) = (773-814) Prisms: 143, 151, 167, 168 reverse prism: 154, 155 |
Complete | 132, 134, 135, 147, 152, 156, 165 |
| Carddass 21 (12/1994) | Renumbered Set. (169-210) = (815-856) Prisms: 169, 170, 171, 172, 173, 174 |
Complete | 169, 170, 172, 173, 174, 175, 176, 178, 179, 180, 182-193, 195, 196, 198, 199, 201-210 |
| Carddass 22 (03/1995) | Renumbered Set. (211-252) = (857-898) Prisms: 211, 212, 213, 214, 215, 216 |
Complete | 214, 226, 241 |
| Carddass 23 (06/1995) | Renumbered Set. (253-294) = (899-940) Prisms: 274, 280, 281, 293 Reverse Prism: 253, 294 |
Complete | 253, 255, 256, 257, 258, 260, 261, 263, 268, 269-273, 274, 275-279, 280, 281, 283, 285, 287-290, 293, 294 |
| Carddass 24 (09/1995) | Renumbered Set. (295-324) = (941-970) Prisms: 295, 297, 303, 317 Reverse Prism: 322, 323 + 12 Specials (C1-a to C12-a) |
Complete | 295, 296, 299-302, 303, 304, 306-312, 314-316, 317, 319-320, 323, c2a, c3a, c5a, c6a, c7a, c8a, c11a, c12a, |
| Carddass 25 (12/1995) (Last DBZ Set) |
Renumbered Set 1 (325-354) = (971-1000) Prisms: 325, 326, 352, 353 Reverse Prism: 339, 354 + 12 Specials (C1-b to C12-b) |
complete | extras of all cards |
| Carddass 26 (1996) (GT & DB Movie) GT Set 1 |
Renumbered GT Set 2 (1-42)= (1001-1042) Prisms: 2, 3, 4, 6 Dbl: 1, 5 |
complete | extras of all regulars 2 |
| Carddass 27 (1996) (GT Set 2) |
Renumbered GT Set 3 (43-84)= (1043-1084) Prisms: 43, 75, 76, |
Complete | 43 |
| Carddass 28 (1996) (GT Set 3) |
Renumbered GT Set 4 (85-126)= (1085-1126) Prisms: 115, 116, 122, 126 Gold: 100 |
Complete | 100 |
| Carddass 29 (1997) (GT Set 4) |
Renumbered GT Set 5 (127-168)= (1127-1168) Prisms: 162, 164, 165 Dbl: 151 Gold: 127 |
Complete | 127, 164, 135 |
| Carddass 30 (1997) (GT Set 5) |
Renumbered GT Set 6 (169-210)= (1169-1210) Prisms: 189, 191, 196, 201 Dbl: 194 Gold: 200 |
Complete | 201 |
Updated as of 3/25/02
if you would like to trade e-mail me at mellenthinb@lgcy.com
Back